We strive to get data from as close to the source as possible whenever we can. For financial data, that source is SEC filings. Public companies based in the US are required to file quarterly 10-Q and annual 10-K financial reports. Since 2009, those reports are also accompanied by machine-readable XBRL.
An individual financial report can have data points specialized for a certain industry, or even a specific company. To make the data more user-friendly and comparable across reports, we parse the XBRL and map tags to the generalized financial concepts that we return in our API.
When using the Financials API, you can learn more about where each individual data point came from by passing the query parameter `include_sources=true`.
Our concept mappings and techniques were heavily influenced by the methodology outlined here.
Glossary of Fields
In this glossary you’ll find the list of all possible fields you might see in the financials block of an API response. Note that fields will only be present if their values were directly reported, or if they can be computed based on other data points in the underlying data.
Balance Sheet (balance_sheet)
Field Name | Label |
---|---|
assets | Assets |
current_assets | Current Assets |
cash | Cash |
accounts_receivable | Accounts Receivable |
inventory | Inventory |
prepaid_expenses | Prepaid Expenses |
other_current_assets | Other Current Assets |
noncurrent_assets | Non-current Assets |
long_term_investments | Long Term Investments |
fixed_assets | Fixed Assets |
intangible_assets | Intangible Assets |
noncurrent_prepaid_expense | Non-current Prepaid Expenses |
other_noncurrent_assets | Other Non-current Assets |
liabilities | Liabilities |
current_liabilities | Current liabilities |
accounts_payable | Accounts Payable |
interest_payable | Interest Payable |
wages | Wages |
other_current_liabilities | Other Current Liabilities |
noncurrent_liabilities | Non-current Liabilities |
long_term_debt | Long Term Debt |
other_noncurrent_liabilities | Other Non-current Liabilities |
commitments_and_contingencies | Commitments and Contingencies |
redeemable_noncontrolling_interest | Redeemable Noncontrolling Interest |
redeemable_noncontrolling_interest_common | Redeemable Noncontrolling Interest, Common |
redeemable_noncontrolling_interest_other | Redeemable Noncontrolling Interest, Other |
redeemable_noncontrolling_interest_preferred | Redeemable Noncontrolling Interest, Preferred |
equity | Equity |
equity_attributable_to_noncontrolling_interest | Equity Attributable To Noncontrolling Interest |
equity_attributable_to_parent | Equity Attributable To Parent |
temporary_equity | Temporary Equity |
temporary_equity_attributable_to_parent | Temporary Equity Attributable To Parent |
liabilities_and_equity | Liabilities And Equity |
Cash Flow Statement (cash_flow_statement)
Field Name | Label |
---|---|
net_cash_flow_from_operating_activities | Net Cash Flow From Operating Activities |
net_cash_flow_from_operating_activities_continuing | Net Cash Flow From Operating Activities, Continuing |
net_cash_flow_from_operating_activities_discontinued | Net Cash Flow From Operating Activities, Discontinued |
net_cash_flow_from_investing_activities | Net Cash Flow From Investing Activities |
net_cash_flow_from_investing_activities_continuing | Net Cash Flow From Investing Activities, Continuing |
net_cash_flow_from_investing_activities_discontinued | Net Cash Flow From Investing Activities, Discontinued |
net_cash_flow_from_financing_activities | Net Cash Flow From Financing Activities |
net_cash_flow_from_financing_activities_continuing | Net Cash Flow From Financing Activities, Continuing |
net_cash_flow_from_financing_activities_discontinued | Net Cash Flow From Financing Activities, Discontinued |
exchange_gains_losses | Exchange Gains/Losses |
net_cash_flow | Net Cash Flow |
net_cash_flow_continuing | Net Cash Flow, Continuing |
net_cash_flow_discontinued | Net Cash Flow, Discontinued |
Comprehensive Income Statement (comprehensive_income)
Field Name | Label |
---|---|
comprehensive_income_loss | Comprehensive Income/Loss |
comprehensive_income_loss_attributable _to_noncontrolling_interest |
Comprehensive Income/Loss Attributable To Noncontrolling Interest |
comprehensive_income_loss_attributable _to_parent |
Comprehensive Income/Loss Attributable To Parent |
other_comprehensive_income_loss | Other Comprehensive Income/Loss |
other_comprehensive_income_loss_attributable _to_noncontrolling_interest |
Other Comprehensive Income/Loss Attributable To Noncontrolling Interest |
other_comprehensive_income_loss_attributable _to_parent |
Other Comprehensive Income/Loss Attributable To Parent |
Income Statement (income_statement)
Field Name | Label |
---|---|
revenues | Revenues |
benefits_costs_expenses | Benefits Costs and Expenses |
cost_of_revenue | Cost Of Revenue |
cost_of_revenue_goods | Cost Of Revenue, Goods |
cost_of_revenue_services | Cost Of Revenue, Services |
costs_and_expenses | Costs And Expenses |
gain_loss_on_sale_properties_net_tax | Gain/Loss On Sale Properties Net Tax |
gross_profit | Gross Profit |
nonoperating_income_loss | Nonoperating Income/Loss |
operating_expenses | Operating Expenses |
selling_general_and_administrative_expenses | Selling, General, and Administrative Expenses |
depreciation_and_amortization | Depreciation and Amortization |
research_and_development | Research and Development |
other_operating_expenses | Other Operating Expenses |
operating_income_loss | Operating Income/Loss |
other_operating_income_expenses | Other Operating Income/Expenses |
income_loss_before_equity_method_investments | Income/Loss Before Equity Method Investments |
income_loss_from_continuing_operations_after_tax | Income/Loss From Continuing Operations After Tax |
income_loss_from_continuing_operations_before_tax | Income/Loss From Continuing Operations Before Tax |
income_loss_from_discontinued_operations_net_of_tax | Income/Loss From Discontinued Operations Net Of Tax |
income_loss_from_discontinued_operations_net_of_tax_ adjustment_to_prior_year_gain_loss_on_disposal |
Income/Loss From Discontinued Operations Net Of Tax Adjustment To Prior Year Gain/Loss On Disposal |
income_loss_from_discontinued_operations_net_of_tax_ during_phase_out |
Income/Loss From Discontinued Operations Net Of Tax During Phase Out |
income_loss_from_discontinued_operations_net_of_tax_ gain_loss_on_disposal |
Income/Loss From Discontinued Operations Net Of Tax Gain/Loss On Disposal |
income_loss_from_discontinued_operations_net_of_tax_ provision_for_gain_loss_on_disposal |
Income/Loss From Discontinued Operations Net Of Tax Provision For Gain/Loss On Disposal |
income_loss_from_equity_method_investments | Income/Loss From Equity Method Investments |
income_tax_expense_benefit | Income Tax Expense/Benefit |
income_tax_expense_benefit_current | Income Tax Expense/Benefit, Current |
income_tax_expense_benefit_deferred | Income Tax Expense/Benefit, Deferred |
interest_and_debt_expense | Interest And Debt Expense |
interest_and_dividend_income_operating | Interest And Dividend Income, Operating |
interest_expense_operating | Interest Expense, Operating |
interest_income_expense_after_provision_for_losses | Interest Income/Expense After Provision For Losses |
interest_income_expense_operating_net | Interest Income/Expense Operating, Net |
noninterest_expense | Noninterest Expense |
noninterest_income | Noninterest Income |
net_income_loss | Net Income/Loss |
net_income_loss_attributable_to_ noncontrolling_interest |
Net Income/Loss Attributable To Noncontrolling Interest |
net_income_loss_attributable_to_ nonredeemable_noncontrolling_interest |
Net Income/Loss Attributable To Nonredeemable Noncontrolling Interest |
net_income_loss_attributable_to_parent | Net Income/Loss Attributable To Parent |
net_income_loss_attributable_to_ redeemable_noncontrolling_interest |
Net Income/Loss Attributable To Redeemable Noncontrolling Interest |
net_income_loss_available_to_common_stockholders_basic | Net Income/Loss Available To Common Stockholders, Basic |
participating_securities_distributed _and_undistributed_earnings_loss_basic |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic |
preferred_stock_dividends_and_other_adjustments | Preferred Stock Dividends And Other Adjustments |
provision_for_loan_lease_and_other_losses | Provision For Loan, Lease, And Other Losses |
undistributed_earnings_loss_allocated_to_ participating_securities_basic |
Undistributed Earnings/Loss Allocated To Participating Securities, Basic |
basic_earnings_per_share | Basic Earnings Per Share |
diluted_earnings_per_share | Diluted Earnings Per Share |
basic_average_shares | Basic Average Shares |
diluted_average_shares | Diluted Average Shares |
common_stock_dividends | Common Stock Dividends |